I average 18 days on market across Davis County. My proven pricing strategy, professional marketing, and 500+ buyer database get your home sold fast — without leaving money on the table.

How I get Utah homes sold in 18 days or less:
Avoid these — they cost sellers weeks on market and thousands of dollars:
| Mistake | Impact |
|---|---|
| Overpricing by 5%+ | Sits on market 60+ days, then sells for less than if priced right from day one |
| Skipping professional photos | 32% fewer online views, fewer showings, longer time on market |
| Listing on a Thursday or Friday | Misses the weekend buyer traffic peak — list Tuesday/Wednesday for maximum first-weekend showings |
| Not pre-inspecting | Buyer inspection surprises kill deals. A $400 pre-inspection prevents $5K–$15K in renegotiation |
| Ignoring curb appeal | First impressions happen online. Poor exterior photos = buyers skip your listing entirely |
| Choosing the wrong agent | Agents who don't negotiate aggressively or market properly cost sellers $10K–$30K on average |
Common questions from Utah home sellers:
Get a free, accurate home valuation and a custom marketing plan — no obligation, no pressure.